Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Tiger
Model Number : TG-TI005
Certification : ISO, CE,UL, RoHS
Place of Origin : China
MOQ : 1000pcs
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 10000pcs/day
Delivery Time : around 20 days
Packaging Details : Carton/Pallet
Size : 22mm
Color : Customized
Frequency range : from 50 KHz to 500 KHz
Current : Up to 25.9 Amps
Shipping : toroidal core inductor
OEM : Accepted
Toroidal Choke Coils Inductors for High Frequency Applications Customized Designs
Features:
Specifaction :
Mechanical Drawing
YATA Part | Amax | B max | C Max | D Nom | Hole Dia |
T87027 | 30.48 | 23.62 | 33.02 | 6.35 | 2.08 |
T87028 | 30.48 | 23.62 | 33.02 | 6.35 | 1.88 |
T87029 | 30.48 | 23.62 | 33.02 | 6.35 | 1.70 |
T87030 | 30.48 | 23.62 | 33.02 | 6.35 | 1.55 |
T87031 | 27.94 | 23.62 | 33.02 | 6.35 | 1.40 |
T87033 | 27.94 | 23.62 | 33.02 | 6.35 | 1.02 |
T87034 | 27.94 | 23.62 | 33.02 | 6.35 | 1.17 |
T87035 | 27.94 | 23.62 | 33.02 | 6.35 | 1.07 |
T87036 | 27.94 | 23.62 | 33.02 | 6.35 | 1.07 |
T87037 | 27.94 | 23.62 | 33.02 | 6.35 | 1.07 |
T87038 | 27.94 | 23.62 | 33.02 | 6.35 | 1.07 |
T87039 | 27.94 | 23.62 | 33.02 | 6.35 | 1.07 |
T87040 | 27.94 | 23.62 | 33.02 | 6.35 | 1.07 |
Electrical Specifications
YATA Part | L(mH) | DCR | Irms | Freq |
T87027 | 0.0721 | 1.36 | 25.9 | 10 |
T87028 | 0.1281 | 2.16 | 20.6 | 10 |
T87029 | 0.1622 | 2.78 | 18.1 | 10 |
T87030 | 0.2002 | 3.57 | 16.0 | 10 |
T87031 | 0.3383 | 5.84 | 12.5 | 10 |
T87033 | 0.3924 | 8.21 | 10.5 | 10 |
T87034 | 0.5786 | 11.88 | 8.8 | 10 |
T87035 | 0.6486 | 15.58 | 7.7 | 10 |
T87036 | 0.8008 | 20.88 | 6.6 | 10 |
T87037 | 0.9690 | 29.18 | 5.6 | 10 |
T87038 | 1.0591 | 37.06 | 5.0 | 10 |
T87039 | 1.3534 | 53.40 | 4.1 | 10 |
T87040 | 2.0500 | 88.22 | 3.2 | 10 |
![]() |
Color Custom Toroidal Choke Coil Inductors For High Frequency Application Images |